| Population | Oakland city, Kentucky | Kentucky |
|---|
| Total Population | 260 | 4,041,769 |
| Male | 48.5% | 48.9% |
| Female | 51.5% | 51.1% |
| 18 years and over | 74.2% | 75.4% |
| 65 years and over | 10.0% | 12.5% |
| Married Persons | 60.5% | 57.3% |
| Single Persons | 39.5% | 42.7% |
| Median Age | 36.6 | 35.9 |
| Average Family Size | 2.88 | 2.97 |
| Ethnicity |
| White | 88.5% | 91.0% |
| Black or African American | 11.5% | 7.7% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 0.0% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 0.8% |
| Hispanic or Latino (of any race) | 0.0% | 1.5% |
| Housing Characteristics | Oakland city, Kentucky | Kentucky |
|---|
| Total Housing Units | 107 | 1,750,927 |
| Median Home Cost | $88,800 | $86,700 |
| Number of Households | 102 | 1,590,647 |
| Persons per Household | 2.55 | 2.47 |
| Economic Characteristics | Oakland city, Kentucky | Kentucky |
|---|
| Median Household Income | $38,333 | $33,672 |
| Per Capita Income | $14,762 | $18,093 |
| In Labor Force | 70.2% | 60.9% |
| Families below poverty level | 3.7% | 12.7% |
| Education Characteristics | Oakland city, Kentucky | Kentucky |
|---|
| School Enrollment |
| Elementary School Enrollment | 29 | 458,749 |
| High School Enrollment | 13 | 224,835 |
| College or Graduate School | 19 | 206,367 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.6% | 33.6% |
| Associates Degree | 6.4% | 4.9% |
| Bachelor's Degree | 11.1% | 10.3% |
| Graduate or Professional Degree | 7.6% | 6.9% |
Data provided by the 2000 U.S. Census